20' Storage Container New
External Dimensions | Internal Dimensions | Internal Capacity | Operating Weights | |||
---|---|---|---|---|---|---|
Length: | 20' | Length: | 19' 4" | 1,166 Cubic Feet | Max Gross Weight: | 52,910 lbs. |
Width: | 8' | Width: | 7' 8" | Max Payload: | 47,895 lbs. | |
Height: | 8' 6" | Height: | 7' 9" | Tare Weight: | 5,015 lbs. |
40' Storage Container New
External Dimensions | Internal Dimensions | Internal Capacity | Operating Weights | |||
---|---|---|---|---|---|---|
Length: | 40' | Length: | 39' 6" | 2,360 Cubic Feet | Max Gross Weight: | 67,200 lbs. |
Width: | 8' | Width: | 7' 8" | Max Payload: | 58,270 lbs. | |
Height: | 8' 6" | Height: | 7' 10" | Tare Weight: | 8,930 lbs. |
40' Double Door Storage Container New
External Dimensions | Internal Dimensions | Internal Capacity | Operating Weights | |||
---|---|---|---|---|---|---|
Length: | 40' | Length: | 39' 6" | 2,360 Cubic Feet | Max Gross Weight: | 67,200 lbs. |
Width: | 8' | Width: | 7' 8" | Max Payload: | 58,270 lbs. | |
Height: | 8' 6" | Height: | 7' 10" | Tare Weight: | 8,930 lbs. |